Fluke Dry-Well – Model 9103
Specification:
Operating Range | -25 to140 deg. C |
Accuracy | ±0.25 deg. C |
Stability | ±0.02 deg. C at -25 deg. C ±0.04 deg. C at 140 deg. C |
Well to Well Uniformity | ±0.1 deg. C |
Dry Block Fluke 9141
Specification:
Operating Range | 50 to 650 deg. C |
Accuracy | ±0.5 deg. C |
Stability | ±0.05 deg. C at 100 deg. C ±0.12 deg. C at 650 deg. C |
Well to Well Uniformity | ±0.1 deg. C |
CALsys 1200
Specification:
Make | Tempsens |
Operating Range | 300 to1200 deg. C |
Accuracy | ±0.25 deg. C |
Stability | ±0.5 deg. C |
Fluke DMM 8846A
6-½ digit precision multimeter
Oil Bath
Specfication:
Make | YOG |
Operating Range | 50 to 250 deg. C |
Stability | ±0.5 deg. C |